Usage Statistics for emeraldislegroup.ie

Summary Period: February 2012
Generated 01-Mar-2012 02:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3236
Total Files 2730
Total Pages 2341
Total Visits 1046
Total KBytes 31252
Total Unique Sites 400
Total Unique URLs 134
Total Unique Referrers 462
Total Unique User Agents 231
. Avg Max
Hits per Hour 4 85
Hits per Day 111 279
Files per Day 94 263
Pages per Day 80 258
Sites per Day 13 38
Visits per Day 36 56
KBytes per Day 1078 4458
Hits by Response Code
Code 200 - OK 84.36% 2730
Code 206 - Partial Content 0.15% 5
Code 301 - Moved Permanently 0.06% 2
Code 304 - Not Modified 2.16% 70
Code 403 - Forbidden 0.15% 5
Code 404 - Not Found 11.90% 385
Code 500 - Internal Server Error 1.21% 39

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 179 5.53% 165 6.04% 158 6.75% 50 4.78% 37 9.25% 2174 6.96%
2 244 7.54% 226 8.28% 164 7.01% 45 4.30% 27 6.75% 2662 8.52%
3 279 8.62% 263 9.63% 258 11.02% 49 4.68% 23 5.75% 4458 14.26%
4 129 3.99% 116 4.25% 104 4.44% 38 3.63% 15 3.75% 1997 6.39%
5 93 2.87% 82 3.00% 85 3.63% 34 3.25% 20 5.00% 533 1.70%
6 164 5.07% 135 4.95% 124 5.30% 56 5.35% 38 9.50% 846 2.71%
7 87 2.69% 65 2.38% 45 1.92% 31 2.96% 18 4.50% 496 1.59%
8 152 4.70% 128 4.69% 111 4.74% 40 3.82% 22 5.50% 1237 3.96%
9 92 2.84% 84 3.08% 87 3.72% 31 2.96% 17 4.25% 580 1.86%
10 140 4.33% 120 4.40% 85 3.63% 53 5.07% 25 6.25% 1433 4.58%
11 104 3.21% 92 3.37% 97 4.14% 45 4.30% 21 5.25% 1618 5.18%
12 119 3.68% 106 3.88% 110 4.70% 35 3.35% 15 3.75% 1274 4.08%
13 130 4.02% 116 4.25% 83 3.55% 37 3.54% 26 6.50% 897 2.87%
14 134 4.14% 118 4.32% 120 5.13% 50 4.78% 17 4.25% 1861 5.96%
15 94 2.90% 83 3.04% 80 3.42% 26 2.49% 15 3.75% 544 1.74%
16 120 3.71% 103 3.77% 87 3.72% 34 3.25% 25 6.25% 1481 4.74%
17 74 2.29% 62 2.27% 62 2.65% 39 3.73% 22 5.50% 1402 4.48%
18 45 1.39% 29 1.06% 34 1.45% 33 3.15% 19 4.75% 107 0.34%
19 102 3.15% 84 3.08% 74 3.16% 33 3.15% 23 5.75% 1400 4.48%
20 30 0.93% 21 0.77% 25 1.07% 24 2.29% 12 3.00% 81 0.26%
21 114 3.52% 94 3.44% 42 1.79% 30 2.87% 14 3.50% 818 2.62%
22 122 3.77% 97 3.55% 52 2.22% 42 4.02% 35 8.75% 721 2.31%
23 67 2.07% 48 1.76% 45 1.92% 42 4.02% 23 5.75% 349 1.12%
24 92 2.84% 74 2.71% 40 1.71% 26 2.49% 18 4.50% 503 1.61%
25 80 2.47% 32 1.17% 25 1.07% 21 2.01% 20 5.00% 627 2.01%
26 87 2.69% 62 2.27% 44 1.88% 32 3.06% 19 4.75% 433 1.39%
27 38 1.17% 29 1.06% 31 1.32% 22 2.10% 19 4.75% 138 0.44%
28 79 2.44% 63 2.31% 42 1.79% 24 2.29% 20 5.00% 419 1.34%
29 46 1.42% 33 1.21% 27 1.15% 25 2.39% 23 5.75% 164 0.52%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 3.77% 3 110 4.03% 3 104 4.44% 43 1257 4.02%
1 4 136 4.20% 4 120 4.40% 3 104 4.44% 45 1302 4.17%
2 5 164 5.07% 5 150 5.49% 4 139 5.94% 41 1177 3.77%
3 10 316 9.77% 10 292 10.70% 9 285 12.17% 134 3899 12.48%
4 3 94 2.90% 2 63 2.31% 2 73 3.12% 27 784 2.51%
5 4 116 3.58% 3 94 3.44% 3 101 4.31% 43 1243 3.98%
6 3 95 2.94% 2 71 2.60% 2 78 3.33% 15 432 1.38%
7 4 120 3.71% 3 104 3.81% 3 103 4.40% 46 1326 4.24%
8 2 69 2.13% 1 51 1.87% 1 57 2.43% 33 962 3.08%
9 5 149 4.60% 4 120 4.40% 3 88 3.76% 33 962 3.08%
10 6 181 5.59% 4 137 5.02% 3 93 3.97% 48 1384 4.43%
11 5 159 4.91% 4 141 5.16% 3 115 4.91% 54 1576 5.04%
12 6 184 5.69% 5 149 5.46% 2 73 3.12% 53 1536 4.92%
13 5 163 5.04% 4 138 5.05% 2 78 3.33% 57 1667 5.34%
14 3 102 3.15% 3 91 3.33% 2 58 2.48% 27 780 2.50%
15 2 79 2.44% 2 67 2.45% 2 70 2.99% 28 806 2.58%
16 3 97 3.00% 2 82 3.00% 2 67 2.86% 18 535 1.71%
17 2 67 2.07% 1 56 2.05% 1 36 1.54% 22 646 2.07%
18 4 134 4.14% 4 119 4.36% 3 115 4.91% 66 1910 6.11%
19 6 186 5.75% 5 156 5.71% 5 149 6.36% 68 1972 6.31%
20 7 209 6.46% 6 184 6.74% 4 139 5.94% 72 2085 6.67%
21 3 107 3.31% 3 90 3.30% 3 97 4.14% 39 1142 3.65%
22 3 101 3.12% 2 85 3.11% 2 61 2.61% 47 1356 4.34%
23 2 86 2.66% 2 60 2.20% 2 58 2.48% 18 511 1.63%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 1293 39.96% 6240 19.97% /
2 214 6.61% 4448 14.23% /.stats/ref_201104.html
3 57 1.76% 349 1.12% /.stats/ref_201012.html
4 53 1.64% 5685 18.19% /.stats/usage_201101.html
5 51 1.58% 306 0.98% /.stats/ref_201007.html
6 50 1.55% 219 0.70% /.stats/url_201102.html
7 50 1.55% 266 0.85% /.stats/url_201107.html
8 47 1.45% 1974 6.32% /.stats/site_201101.html
9 47 1.45% 105 0.34% /products.htm
10 38 1.17% 76 0.24% /news.htm
11 31 0.96% 255 0.82% /.stats/ref_201106.html
12 27 0.83% 65 0.21% /prod03.htm
13 20 0.62% 897 2.87% /.stats/ref_201108.html
14 20 0.62% 68 0.22% /prod04.htm
15 17 0.53% 152 0.49% /.stats/ref_201011.html
16 16 0.49% 145 0.46% /.stats/
17 14 0.43% 762 2.44% /.stats/ref_201010.html
18 12 0.37% 324 1.04% /.stats/ref_201109.html
19 11 0.34% 269 0.86% /.stats/usage_201005.html
20 10 0.31% 858 2.75% /.stats/usage_201010.html
21 10 0.31% 17 0.06% /newpage1.htm
22 9 0.28% 225 0.72% /.stats/ref_201202.html
23 9 0.28% 371 1.19% /.stats/usage_201006.html
24 8 0.25% 386 1.23% /.stats/usage_201007.html
25 8 0.25% 376 1.20% /.stats/usage_201008.html
26 8 0.25% 378 1.21% /.stats/usage_201009.html
27 7 0.22% 13 0.04% /postinfo.html
28 7 0.22% 167 0.54% /sailaw.mid
29 6 0.19% 6 0.02% /_private/
30 6 0.19% 10 0.03% /yard.htm
View All URLs

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 1293 39.96% 6240 19.97% /
2 53 1.64% 5685 18.19% /.stats/usage_201101.html
3 214 6.61% 4448 14.23% /.stats/ref_201104.html
4 47 1.45% 1974 6.32% /.stats/site_201101.html
5 20 0.62% 897 2.87% /.stats/ref_201108.html
6 10 0.31% 858 2.75% /.stats/usage_201010.html
7 14 0.43% 762 2.44% /.stats/ref_201010.html
8 8 0.25% 386 1.23% /.stats/usage_201007.html
9 8 0.25% 378 1.21% /.stats/usage_201009.html
10 8 0.25% 376 1.20% /.stats/usage_201008.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 1293 39.96% 569 56.67% /
2 214 6.61% 43 4.28% /.stats/ref_201104.html
3 57 1.76% 34 3.39% /.stats/ref_201012.html
4 31 0.96% 31 3.09% /.stats/ref_201106.html
5 47 1.45% 26 2.59% /products.htm
6 38 1.17% 24 2.39% /news.htm
7 47 1.45% 23 2.29% /.stats/site_201101.html
8 20 0.62% 20 1.99% /.stats/ref_201108.html
9 27 0.83% 19 1.89% /prod03.htm
10 17 0.53% 17 1.69% /.stats/ref_201011.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 1293 39.96% 558 55.69% /
2 47 1.45% 37 3.69% /products.htm
3 31 0.96% 31 3.09% /.stats/ref_201106.html
4 214 6.61% 30 2.99% /.stats/ref_201104.html
5 38 1.17% 27 2.69% /news.htm
6 51 1.58% 24 2.40% /.stats/ref_201007.html
7 47 1.45% 23 2.30% /.stats/site_201101.html
8 20 0.62% 20 2.00% /.stats/ref_201108.html
9 17 0.53% 17 1.70% /.stats/ref_201011.html
10 27 0.83% 17 1.70% /prod03.htm

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 535 16.53% 535 19.60% 13191 42.21% 97 9.27% 178.137.16.47
2 234 7.23% 234 8.57% 84 0.27% 234 22.37% 59.148.242.7
3 201 6.21% 201 7.36% 1440 4.61% 4 0.38% 173.245.64.112
4 165 5.10% 165 6.04% 1182 3.78% 5 0.48% 173.245.64.107
5 108 3.34% 108 3.96% 774 2.48% 4 0.38% 173.245.64.116
6 89 2.75% 19 0.70% 274 0.88% 45 4.30% 66.249.72.152
7 84 2.60% 60 2.20% 309 0.99% 54 5.16% 77.88.43.26
8 81 2.50% 81 2.97% 580 1.86% 3 0.29% 173.245.64.110
9 68 2.10% 68 2.49% 3098 9.91% 3 0.29% 178.239.58.143
10 67 2.07% 12 0.44% 122 0.39% 42 4.02% 66.249.72.233
11 66 2.04% 44 1.61% 142 0.45% 11 1.05% 95.108.150.235
12 53 1.64% 14 0.51% 464 1.48% 1 0.10% 109.76.124.176
13 51 1.58% 51 1.87% 365 1.17% 1 0.10% 173.245.64.2
14 47 1.45% 37 1.36% 190 0.61% 11 1.05% 193.47.80.81
15 42 1.30% 30 1.10% 251 0.80% 2 0.19% 109.76.11.92
16 39 1.21% 31 1.14% 243 0.78% 1 0.10% 41.105.84.178
17 39 1.21% 38 1.39% 505 1.62% 1 0.10% 86.41.185.230
18 34 1.05% 17 0.62% 148 0.47% 20 1.91% 66.249.72.210
19 32 0.99% 12 0.44% 173 0.55% 22 2.10% 66.249.71.105
20 32 0.99% 27 0.99% 185 0.59% 1 0.10% 89.204.220.105
21 29 0.90% 26 0.95% 167 0.54% 1 0.10% 91.65.246.59
22 27 0.83% 25 0.92% 163 0.52% 1 0.10% 95.50.24.209
23 23 0.71% 21 0.77% 109 0.35% 1 0.10% 195.212.29.170
24 22 0.68% 18 0.66% 46 0.15% 1 0.10% 217.20.181.217
25 21 0.65% 18 0.66% 44 0.14% 1 0.10% 188.134.33.197
26 19 0.59% 19 0.70% 6 0.02% 19 1.82% 87.205.130.193
27 18 0.56% 3 0.11% 25 0.08% 9 0.86% 66.249.72.114
28 18 0.56% 9 0.33% 81 0.26% 9 0.86% 76.72.167.164
29 18 0.56% 17 0.62% 38 0.12% 1 0.10% 83.145.209.96
30 18 0.56% 17 0.62% 113 0.36% 1 0.10% 93.79.196.183
View All Sites

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 16.53% 535 19.60% 13191 42.21% 97 9.27% 178.137.16.47
2 68 2.10% 68 2.49% 3098 9.91% 3 0.29% 178.239.58.143
3 201 6.21% 201 7.36% 1440 4.61% 4 0.38% 173.245.64.112
4 165 5.10% 165 6.04% 1182 3.78% 5 0.48% 173.245.64.107
5 108 3.34% 108 3.96% 774 2.48% 4 0.38% 173.245.64.116
6 81 2.50% 81 2.97% 580 1.86% 3 0.29% 173.245.64.110
7 39 1.21% 38 1.39% 505 1.62% 1 0.10% 86.41.185.230
8 53 1.64% 14 0.51% 464 1.48% 1 0.10% 109.76.124.176
9 51 1.58% 51 1.87% 365 1.17% 1 0.10% 173.245.64.2
10 84 2.60% 60 2.20% 309 0.99% 54 5.16% 77.88.43.26

Top 30 of 462 Total Referrers
# Hits Referrer
1 1108 34.24% - (Direct Request)
2 202 6.24% http://www.chartlyrics.com
3 202 6.24% http://www.devdef.com
4 202 6.24% http://www.superlyrics.com
5 19 0.59% http://kontakty.waga.tgory.pl/
6 10 0.31% http://bungalowvtrz.dousetsu.com/
7 10 0.31% http://bungalowvtrz.dousetsu.com/sitemap.html
8 10 0.31% http://earningsxxw.cwahi.net/
9 10 0.31% http://fecundxgf.cwahi.net/sitemap.html
10 10 0.31% http://marketmbu.dousetsu.com/sitemap.html
11 10 0.31% http://momentariltkf.dousetsu.com/
12 10 0.31% http://peaceablywkq.cwahi.net/sitemap.html
13 10 0.31% http://samplingfqqkg.cwahi.net/
14 10 0.31% http://samplingfqqkg.cwahi.net/sitemap.html
15 10 0.31% http://xaxahok.dax.ru/sitemap.html
16 10 0.31% http://xecajaf.dax.ru/sitemap.html
17 8 0.25% http://www.google.com/search
18 6 0.19% http://feeds.feedburner.com/jacco
19 6 0.19% http://pelukawa.dax.ru/sitemap.html
20 5 0.15% http://affirmancepkpqe.cwahi.net/
21 5 0.15% http://arbitratedgmw.dousetsu.com/sitemap.html
22 5 0.15% http://blog.colveta.com/lookbook
23 5 0.15% http://boqideya.yaraho.com/sitemap.html
24 5 0.15% http://ciwiyes.yaraho.com/
25 5 0.15% http://datavnw.cwahi.net/
26 5 0.15% http://datavnw.cwahi.net/sitemap.html
27 5 0.15% http://desperationauhvt.cwahi.net/sitemap.html
28 5 0.15% http://dinifami.comeze.com/
29 5 0.15% http://dualgsabu.cwahi.net/sitemap.html
30 5 0.15% http://equipmentgvwhhb.cwahi.net/sitemap.html
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 16.67% cobh ireland
2 2 16.67% motor mak9m32
3 2 16.67% mv camira
4 1 8.33% babyblog.ru viagra
5 1 8.33% emerald isle group
6 1 8.33% m%2fv camira
7 1 8.33% norwood villas cobh
8 1 8.33% obshie seks xxx
9 1 8.33% useragent mozilla/5.0 (compatible; obot/2.3.1; http://filterdb.iss.net/crawler/)

Top 15 of 231 Total User Agents
# Hits User Agent
1 577 17.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 229 7.08% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 153 4.73% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
4 120 3.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
5 89 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 86 2.66% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
7 76 2.35% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
8 71 2.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 68 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
10 54 1.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php? )
11 47 1.45% Mozilla/5.0 (compatible; Exabot/3.0; http://www.exabot.com/go/robot)
12 41 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 39 1.21% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 36 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
15 35 1.08% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
View All User Agents

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1143 35.32% 874 32.01% 7015 22.45% United States
2 620 19.16% 605 22.16% 13840 44.29% Ukraine
3 349 10.78% 340 12.45% 566 1.81% Australia
4 265 8.19% 195 7.14% 1751 5.60% Ireland
5 208 6.43% 150 5.49% 1027 3.29% Russian Federation
6 189 5.84% 167 6.12% 4158 13.30% Unresolved/Unknown
7 78 2.41% 62 2.27% 435 1.39% France
8 66 2.04% 58 2.12% 367 1.17% Great Britain (UK)
9 57 1.76% 48 1.76% 549 1.76% Germany
10 47 1.45% 45 1.65% 179 0.57% Poland
11 40 1.24% 32 1.17% 264 0.84% Algeria
12 33 1.02% 30 1.10% 243 0.78% Sweden
13 26 0.80% 21 0.77% 74 0.24% Finland
14 17 0.53% 17 0.62% 36 0.12% Bulgaria
15 16 0.49% 15 0.55% 101 0.32% Montenegro
16 13 0.40% 11 0.40% 128 0.41% Cuba
17 13 0.40% 13 0.48% 91 0.29% Italy
18 13 0.40% 13 0.48% 93 0.30% Lithuania
19 11 0.34% 10 0.37% 27 0.09% Portugal
20 6 0.19% 5 0.18% 27 0.09% Netherlands
21 4 0.12% 4 0.15% 108 0.35% Moldova
22 3 0.09% 2 0.07% 32 0.10% Spain
23 2 0.06% 2 0.07% 9 0.03% Israel
24 2 0.06% 2 0.07% 14 0.05% Korea, Republic of
25 2 0.06% 1 0.04% 8 0.02% Kuwait
26 2 0.06% 2 0.07% 18 0.06% Latvia
27 2 0.06% 2 0.07% 25 0.08% Turkey
28 1 0.03% 1 0.04% 7 0.02% Canada
29 1 0.03% 1 0.04% 0 0.00% Switzerland
30 1 0.03% 1 0.04% 0 0.00% Chile


Generated by Webalizer Version 2.21