Usage Statistics for emeraldislegroup.ie

Summary Period: August 2010
Generated 01-Sep-2010 02:07 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 812
Total Files 523
Total Pages 585
Total Visits 306
Total KBytes 3888
Total Unique Sites 163
Total Unique URLs 29
Total Unique Referrers 43
Total Unique User Agents 135
. Avg Max
Hits per Hour 1 61
Hits per Day 26 100
Files per Day 16 89
Pages per Day 18 91
Sites per Day 5 16
Visits per Day 9 23
KBytes per Day 125 759
Hits by Response Code
Code 200 - OK 64.41% 523
Code 301 - Moved Permanently 1.11% 9
Code 304 - Not Modified 3.94% 32
Code 403 - Forbidden 3.20% 26
Code 404 - Not Found 27.34% 222

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 46 5.67% 28 5.35% 38 6.50% 17 5.56% 13 7.98% 69 1.78%
2 43 5.30% 23 4.40% 34 5.81% 18 5.88% 16 9.82% 247 6.35%
3 6 0.74% 4 0.76% 4 0.68% 3 0.98% 4 2.45% 12 0.32%
4 31 3.82% 23 4.40% 25 4.27% 13 4.25% 12 7.36% 250 6.44%
5 21 2.59% 11 2.10% 14 2.39% 10 3.27% 11 6.75% 242 6.21%
6 12 1.48% 4 0.76% 6 1.03% 6 1.96% 8 4.91% 19 0.48%
7 48 5.91% 31 5.93% 39 6.67% 10 3.27% 10 6.13% 265 6.81%
8 41 5.05% 27 5.16% 22 3.76% 17 5.56% 15 9.20% 381 9.79%
9 25 3.08% 13 2.49% 15 2.56% 12 3.92% 13 7.98% 39 1.00%
10 8 0.99% 7 1.34% 8 1.37% 6 1.96% 5 3.07% 13 0.33%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 42 5.17% 21 4.02% 28 4.79% 23 7.52% 14 8.59% 266 6.85%
13 9 1.11% 3 0.57% 3 0.51% 3 0.98% 6 3.68% 14 0.36%
14 24 2.96% 16 3.06% 19 3.25% 9 2.94% 8 4.91% 143 3.68%
15 100 12.32% 89 17.02% 91 15.56% 23 7.52% 11 6.75% 114 2.92%
16 9 1.11% 4 0.76% 4 0.68% 4 1.31% 7 4.29% 15 0.38%
17 17 2.09% 9 1.72% 11 1.88% 8 2.61% 8 4.91% 22 0.58%
18 12 1.48% 5 0.96% 7 1.20% 7 2.29% 6 3.68% 16 0.41%
19 14 1.72% 8 1.53% 11 1.88% 9 2.94% 6 3.68% 16 0.42%
20 56 6.90% 38 7.27% 43 7.35% 19 6.21% 14 8.59% 75 1.92%
21 30 3.69% 14 2.68% 18 3.08% 13 4.25% 13 7.98% 147 3.78%
22 29 3.57% 12 2.29% 19 3.25% 11 3.59% 11 6.75% 51 1.30%
23 14 1.72% 9 1.72% 12 2.05% 8 2.61% 7 4.29% 14 0.37%
24 10 1.23% 3 0.57% 5 0.85% 5 1.63% 6 3.68% 172 4.44%
25 20 2.46% 10 1.91% 12 2.05% 9 2.94% 8 4.91% 25 0.65%
26 18 2.22% 13 2.49% 15 2.56% 5 1.63% 4 2.45% 227 5.85%
27 6 0.74% 3 0.57% 4 0.68% 4 1.31% 3 1.84% 10 0.24%
28 22 2.71% 16 3.06% 17 2.91% 13 4.25% 12 7.36% 230 5.91%
29 71 8.74% 62 11.85% 42 7.18% 8 2.61% 7 4.29% 759 19.52%
30 7 0.86% 4 0.76% 4 0.68% 3 0.98% 4 2.45% 10 0.25%
31 21 2.59% 13 2.49% 15 2.56% 10 3.27% 8 4.91% 26 0.68%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.60% 0 6 1.15% 0 7 1.20% 3 96 2.46%
1 1 40 4.93% 0 26 4.97% 1 32 5.47% 8 244 6.28%
2 2 85 10.47% 2 72 13.77% 1 54 9.23% 30 937 24.11%
3 0 27 3.33% 0 14 2.68% 0 17 2.91% 1 42 1.08%
4 1 34 4.19% 0 24 4.59% 0 27 4.62% 5 163 4.18%
5 1 42 5.17% 0 26 4.97% 1 31 5.30% 2 63 1.63%
6 1 53 6.53% 1 42 8.03% 1 44 7.52% 2 69 1.79%
7 1 38 4.68% 1 32 6.12% 1 36 6.15% 6 173 4.45%
8 1 45 5.54% 1 35 6.69% 1 36 6.15% 2 62 1.59%
9 0 28 3.45% 0 15 2.87% 0 17 2.91% 2 48 1.23%
10 0 17 2.09% 0 7 1.34% 0 11 1.88% 3 96 2.46%
11 0 18 2.22% 0 10 1.91% 0 11 1.88% 1 25 0.64%
12 0 27 3.33% 0 21 4.02% 0 23 3.93% 8 244 6.29%
13 0 11 1.35% 0 7 1.34% 0 9 1.54% 3 95 2.44%
14 0 25 3.08% 0 12 2.29% 0 16 2.74% 4 113 2.90%
15 0 26 3.20% 0 10 1.91% 0 16 2.74% 5 153 3.93%
16 0 10 1.23% 0 7 1.34% 0 8 1.37% 0 15 0.40%
17 1 59 7.27% 0 30 5.74% 1 43 7.35% 3 80 2.05%
18 2 72 8.87% 1 46 8.80% 2 62 10.60% 4 109 2.81%
19 0 22 2.71% 0 15 2.87% 0 16 2.74% 8 250 6.44%
20 0 28 3.45% 0 16 3.06% 0 19 3.25% 7 207 5.33%
21 0 24 2.96% 0 12 2.29% 0 12 2.05% 5 148 3.81%
22 1 38 4.68% 0 21 4.02% 0 19 3.25% 10 313 8.06%
23 0 30 3.69% 0 17 3.25% 0 19 3.25% 5 142 3.64%

Top 16 of 29 Total URLs
# Hits KBytes URL
1 336 41.38% 346 8.89% /
2 21 2.59% 45 1.17% /postinfo.html
3 20 2.46% 35 0.91% /_vti_inf.html
4 20 2.46% 9 0.23% /images/
5 19 2.34% 105 2.71% /.stats/
6 18 2.22% 829 21.31% /.stats/usage_201007.html
7 17 2.09% 37 0.95% /.stats/ref_201007.html
8 14 1.72% 714 18.36% /.stats/usage_201005.html
9 12 1.48% 5 0.14% /_vti_log/
10 11 1.35% 560 14.41% /.stats/usage_201006.html
11 7 0.86% 68 1.75% /.stats/site_201007.html
12 7 0.86% 3 0.08% /_private/
13 6 0.74% 46 1.18% /.stats/site_201006.html
14 5 0.62% 13 0.34% /.stats/site_201005.html
15 5 0.62% 488 12.56% /.stats/usage_201008.html
16 2 0.25% 29 0.76% /.stats/site_201008.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 18 2.22% 829 21.31% /.stats/usage_201007.html
2 14 1.72% 714 18.36% /.stats/usage_201005.html
3 11 1.35% 560 14.41% /.stats/usage_201006.html
4 5 0.62% 488 12.56% /.stats/usage_201008.html
5 336 41.38% 346 8.89% /
6 19 2.34% 105 2.71% /.stats/
7 7 0.86% 68 1.75% /.stats/site_201007.html
8 6 0.74% 46 1.18% /.stats/site_201006.html
9 21 2.59% 45 1.17% /postinfo.html
10 17 2.09% 37 0.95% /.stats/ref_201007.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 336 41.38% 180 64.75% /
2 18 2.22% 16 5.76% /.stats/usage_201007.html
3 17 2.09% 15 5.40% /.stats/ref_201007.html
4 14 1.72% 11 3.96% /.stats/usage_201005.html
5 20 2.46% 9 3.24% /images/
6 11 1.35% 8 2.88% /.stats/usage_201006.html
7 21 2.59% 8 2.88% /postinfo.html
8 19 2.34% 6 2.16% /.stats/
9 20 2.46% 6 2.16% /_vti_inf.html
10 7 0.86% 5 1.80% /.stats/site_201007.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 336 41.38% 168 60.87% /
2 17 2.09% 15 5.43% /.stats/ref_201007.html
3 18 2.22% 15 5.43% /.stats/usage_201007.html
4 21 2.59% 12 4.35% /postinfo.html
5 14 1.72% 11 3.99% /.stats/usage_201005.html
6 20 2.46% 10 3.62% /images/
7 11 1.35% 8 2.90% /.stats/usage_201006.html
8 19 2.34% 7 2.54% /.stats/
9 20 2.46% 7 2.54% /_vti_inf.html
10 7 0.86% 5 1.81% /.stats/site_201007.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 61 7.51% 57 10.90% 748 19.23% 1 0.33% 192.114.71.13
2 57 7.02% 57 10.90% 59 1.53% 6 1.96% 95.134.57.166
3 49 6.03% 25 4.78% 336 8.66% 28 9.15% 67.195.112.29
4 48 5.91% 32 6.12% 62 1.59% 11 3.59% 95.108.150.235
5 39 4.80% 14 2.68% 159 4.09% 26 8.50% 95.108.154.252
6 38 4.68% 26 4.97% 61 1.58% 3 0.98% 95.108.151.244
7 35 4.31% 12 2.29% 51 1.31% 2 0.65% 122.60.164.202
8 35 4.31% 35 6.69% 36 0.94% 2 0.65% 217.20.115.157
9 30 3.69% 19 3.63% 532 13.69% 15 4.90% 67.195.111.222
10 20 2.46% 20 3.82% 21 0.54% 8 2.61% 95.134.58.203
11 14 1.72% 9 1.72% 18 0.47% 9 2.94% 193.252.118.173
12 14 1.72% 8 1.53% 18 0.47% 6 1.96% 193.47.80.37
13 12 1.48% 9 1.72% 141 3.62% 1 0.33% 125.165.54.208
14 11 1.35% 11 2.10% 220 5.65% 1 0.33% 189.21.214.194
15 11 1.35% 2 0.38% 12 0.31% 7 2.29% 66.249.71.91
16 11 1.35% 11 2.10% 11 0.29% 1 0.33% 95.134.76.26
17 10 1.23% 5 0.96% 14 0.36% 5 1.63% 66.235.124.5
18 9 1.11% 9 1.72% 9 0.24% 2 0.65% 193.164.202.166
19 9 1.11% 6 1.15% 16 0.41% 1 0.33% 81.223.254.34
20 8 0.99% 4 0.76% 17 0.44% 3 0.98% 66.249.65.175
21 8 0.99% 1 0.19% 10 0.27% 4 1.31% 66.249.65.53
22 7 0.86% 1 0.19% 12 0.31% 6 1.96% 217.212.224.181
23 6 0.74% 3 0.57% 85 2.20% 3 0.98% 66.249.65.109
24 6 0.74% 4 0.76% 10 0.25% 3 0.98% 66.249.65.43
25 6 0.74% 2 0.38% 11 0.28% 1 0.33% 88.26.173.174
26 5 0.62% 5 0.96% 5 0.14% 1 0.33% 188.134.35.12
27 5 0.62% 3 0.57% 6 0.16% 2 0.65% 208.115.111.249
28 5 0.62% 0 0.00% 9 0.23% 0 0.00% 217.212.224.183
29 5 0.62% 1 0.19% 5 0.13% 3 0.98% 66.249.65.103
30 4 0.49% 2 0.38% 10 0.26% 2 0.65% 207.46.13.141
View All Sites

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 7.51% 57 10.90% 748 19.23% 1 0.33% 192.114.71.13
2 30 3.69% 19 3.63% 532 13.69% 15 4.90% 67.195.111.222
3 49 6.03% 25 4.78% 336 8.66% 28 9.15% 67.195.112.29
4 11 1.35% 11 2.10% 220 5.65% 1 0.33% 189.21.214.194
5 39 4.80% 14 2.68% 159 4.09% 26 8.50% 95.108.154.252
6 12 1.48% 9 1.72% 141 3.62% 1 0.33% 125.165.54.208
7 3 0.37% 3 0.57% 131 3.38% 3 0.98% 62.140.250.211
8 1 0.12% 1 0.19% 114 2.94% 1 0.33% 216.18.213.162
9 1 0.12% 1 0.19% 110 2.83% 1 0.33% 93.174.93.197
10 1 0.12% 1 0.19% 110 2.83% 1 0.33% 194.110.162.227

Top 30 of 43 Total Referrers
# Hits Referrer
1 595 73.28% - (Direct Request)
2 88 10.84% http://soccer-tips-and-tricks.eliteurl.com/blog/2010/01/the_ultimate_guide_to_soccer_positions_b61vdy80xux/
3 35 4.31% http://www.extenze.us/
4 5 0.62% http://tsearch.walla.co.il/
5 4 0.49% http://webcache.googleusercontent.com/search
6 4 0.49% http://www.caliplusreviews.com/
7 3 0.37% http://nail-fungus-treatment.7fog.com/blog/2010/01/nail_that_fungus_forever_9zfe2n5v88/
8 3 0.37% http://www.local.ie/Ireland_Business/Food_and_Drink_non-retail/index.shtml
9 2 0.25% http://www.2012mayanprophecy.net/category/rider-waite-tarot-cards/
10 2 0.25% http://www.google.ie/url
11 2 0.25% http://www.klehn.de/Reeder.htm
12 2 0.25% http://www.local.ie/Ireland_Business/Food_and_Drink_non-retail/index.html
13 1 0.12% http://abrnw.t35.com/index.php
14 1 0.12% http://airports-flights.buycheapestflights.com
15 1 0.12% http://coupon-hosting.vps-coupon.info
16 1 0.12% http://enduro-aprilia.specializedenduro.com
17 1 0.12% http://euroship.multiservers.com/html/europe/comp/comp12.htm
18 1 0.12% http://exercise.trainer-fitness.info
19 1 0.12% http://freesth.com
20 1 0.12% http://gethotstock.com
21 1 0.12% http://hovcjb.webgarden.com
22 1 0.12% http://trip-deals.info
23 1 0.12% http://trip-deals.info/content/all-inclusive-resorts-deals
24 1 0.12% http://vitamins-health.info
25 1 0.12% http://watchhdonline.com/
26 1 0.12% http://www.bestlogodesign.biz
27 1 0.12% http://www.browseireland.com/Business/Food_and_Drink_non-retail/more2.shtml
28 1 0.12% http://www.candleinsider.com/
29 1 0.12% http://www.google.com.hk/search
30 1 0.12% http://www.imdo.ie/IMDOCmsWeb/imdocmsweb-database/asp/shipping-db.asp
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.emeraldislegroup.ie

Top 15 of 135 Total User Agents
# Hits User Agent
1 110 13.55% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
2 86 10.59% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; http://yandex.com/bots)
3 48 5.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 40 4.93% msnbot/2.0b ( http://search.msn.com/msnbot.htm)
5 39 4.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 39 4.80% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
7 35 4.31% Java/1.6.0_20
8 35 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
9 31 3.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 17 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 14 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
12 14 1.72% Mozilla/5.0 (compatible; Exabot/3.0; http://www.exabot.com/go/robot)
13 12 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
14 12 1.48% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; http://about.ask.com/en/docs/about/webmasters.shtml)
15 12 1.48% psbot/0.1 ( http://www.picsearch.com/bot.html)

Usage by Country for August 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 306 37.68% 150 28.68% 1772 45.58% United States
2 138 17.00% 83 15.87% 425 10.94% Russian Federation
3 91 11.21% 91 17.40% 95 2.44% Ukraine
4 61 7.51% 57 10.90% 748 19.23% Israel
5 59 7.27% 29 5.54% 301 7.74% Australia
6 42 5.17% 41 7.84% 49 1.27% Germany
7 37 4.56% 26 4.97% 46 1.18% France
8 18 2.22% 10 1.91% 25 0.64% Ireland
9 13 1.60% 2 0.38% 22 0.57% Sweden
10 11 1.35% 11 2.10% 220 5.65% Brazil
11 10 1.23% 5 0.96% 13 0.34% Great Britain (UK)
12 9 1.11% 6 1.15% 16 0.41% Austria
13 6 0.74% 2 0.38% 11 0.28% Spain
14 4 0.49% 4 0.76% 3 0.07% Turkey
15 2 0.25% 1 0.19% 3 0.07% Poland
16 1 0.12% 1 0.19% 1 0.03% Unresolved/Unknown
17 1 0.12% 1 0.19% 6 0.15% Korea, Republic of
18 1 0.12% 1 0.19% 21 0.55% Nigeria
19 1 0.12% 1 0.19% 110 2.83% Netherlands
20 1 0.12% 1 0.19% 1 0.03% Senegal


Generated by Webalizer Version 2.21