Usage Statistics for emeraldislegroup.ie

Summary Period: September 2010 - Sites
Generated 01-Oct-2010 02:09 BST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

119       12.81%         4   0.92%       202   3.14%         9   3.23%  66.249.65.73
92         9.90%        68  15.56%       127   1.98%         5   1.79%  95.108.151.244
89         9.58%        32   7.32%       324   5.03%        59  21.15%  95.108.154.252
51         5.49%        28   6.41%       711  11.04%        25   8.96%  67.195.112.29
49         5.27%         3   0.69%        81   1.25%         5   1.79%  66.249.65.118
40         4.31%        36   8.24%      1126  17.48%         1   0.36%  94.75.247.240
31         3.34%        24   5.49%      1266  19.65%         1   0.36%  69.84.207.147
28         3.01%         0   0.00%        50   0.78%         1   0.36%  91.192.194.216
27         2.91%        27   6.18%         5   0.08%         6   2.15%  95.168.228.176
23         2.48%        12   2.75%       340   5.27%         9   3.23%  67.195.111.222
22         2.37%        16   3.66%       691  10.72%         1   0.36%  124.160.32.226
13         1.40%        13   2.97%        14   0.21%         3   1.08%  193.164.202.166
13         1.40%         1   0.23%        21   0.33%         2   0.72%  66.249.65.116
12         1.29%        12   2.75%       233   3.62%         1   0.36%  122.180.8.100
11         1.18%         5   1.14%        16   0.25%         6   2.15%  193.47.80.37
11         1.18%         7   1.60%        14   0.22%         7   2.51%  66.235.124.5
10         1.08%         7   1.60%        13   0.20%         7   2.51%  193.252.118.173
10         1.08%        10   2.29%        10   0.16%         2   0.72%  217.20.115.157
9          0.97%         4   0.92%        11   0.18%         1   0.36%  83.71.156.9
9          0.97%         0   0.00%        16   0.25%         0   0.00%  87.187.2.152
8          0.86%         6   1.37%        17   0.26%         2   0.72%  122.181.3.70
8          0.86%         8   1.83%         8   0.13%         1   0.36%  64.57.64.137
8          0.86%         4   0.92%        11   0.18%         4   1.43%  66.249.65.105
6          0.65%         2   0.46%         8   0.12%         3   1.08%  66.249.71.70
5          0.54%         0   0.00%         9   0.14%         3   1.08%  65.55.3.196
5          0.54%         3   0.69%         6   0.09%         3   1.08%  66.249.65.124
5          0.54%         4   0.92%       124   1.92%         1   0.36%  92.82.245.80
4          0.43%         0   0.00%         7   0.11%         0   0.00%  184.73.78.59
4          0.43%         2   0.46%         6   0.09%         1   0.36%  203.81.166.6
4          0.43%         1   0.23%         6   0.10%         1   0.36%  213.191.253.124
4          0.43%         3   0.69%        11   0.17%         1   0.36%  38.111.147.84
4          0.43%         1   0.23%         5   0.08%         2   0.72%  66.249.65.85
4          0.43%         2   0.46%         7   0.11%         1   0.36%  77.237.107.103
4          0.43%         4   0.92%         4   0.06%         2   0.72%  95.134.14.112
3          0.32%         0   0.00%         5   0.08%         0   0.00%  152.78.64.217
3          0.32%         0   0.00%         5   0.08%         0   0.00%  152.78.64.85
3          0.32%         0   0.00%         5   0.08%         0   0.00%  152.78.65.36
3          0.32%         2   0.46%         4   0.06%         2   0.72%  173.236.13.10
3          0.32%         2   0.46%         4   0.06%         1   0.36%  178.167.224.98
3          0.32%         1   0.23%         5   0.07%         1   0.36%  38.107.191.90
3          0.32%         3   0.69%         3   0.05%         1   0.36%  62.96.241.101
3          0.32%         1   0.23%         5   0.07%         1   0.36%  66.249.65.71
3          0.32%         2   0.46%         5   0.07%         2   0.72%  66.249.65.79
3          0.32%         1   0.23%         5   0.07%         1   0.36%  80.235.70.23
3          0.32%         1   0.23%         5   0.07%         1   0.36%  80.54.80.37
3          0.32%         1   0.23%         5   0.07%         1   0.36%  88.97.143.61
3          0.32%         1   0.23%         5   0.07%         1   0.36%  94.15.68.77
3          0.32%         3   0.69%         3   0.05%         2   0.72%  95.134.2.135
3          0.32%         3   0.69%         3   0.05%         2   0.72%  95.134.34.131
3          0.32%         3   0.69%       119   1.85%         2   0.72%  95.154.132.9
3          0.32%         1   0.23%         5   0.07%         1   0.36%  95.30.7.254
2          0.22%         0   0.00%         4   0.06%         0   0.00%  159.226.21.230
2          0.22%         1   0.23%         3   0.04%         1   0.36%  193.120.253.25
2          0.22%         2   0.46%         2   0.03%         1   0.36%  195.127.173.169
2          0.22%         1   0.23%         3   0.04%         1   0.36%  207.46.12.236
2          0.22%         0   0.00%         3   0.05%         1   0.36%  207.46.13.143
2          0.22%         0   0.00%         4   0.06%         1   0.36%  207.46.13.40
2          0.22%         0   0.00%         2   0.03%         1   0.36%  207.46.13.48
2          0.22%         1   0.23%         3   0.04%         1   0.36%  207.46.13.93
2          0.22%         1   0.23%         3   0.05%         1   0.36%  207.46.13.97
2          0.22%         1   0.23%         2   0.03%         1   0.36%  207.46.13.99
2          0.22%         1   0.23%         3   0.04%         1   0.36%  207.46.195.231
2          0.22%         1   0.23%         3   0.04%         1   0.36%  207.46.199.52
2          0.22%         1   0.23%         8   0.12%         1   0.36%  207.46.204.189
2          0.22%         2   0.46%         2   0.03%         2   0.72%  208.80.194.26
2          0.22%         2   0.46%         2   0.03%         2   0.72%  208.80.194.51
2          0.22%         2   0.46%         2   0.03%         2   0.72%  208.80.194.53
2          0.22%         2   0.46%         2   0.03%         1   0.36%  213.89.143.77
2          0.22%         1   0.23%         3   0.04%         1   0.36%  216.145.17.190
2          0.22%         2   0.46%         2   0.04%         1   0.36%  38.107.191.91
2          0.22%         1   0.23%         3   0.04%         1   0.36%  38.107.191.92
2          0.22%         2   0.46%         7   0.11%         1   0.36%  38.107.191.93
2          0.22%         1   0.23%         1   0.02%         1   0.36%  38.107.191.94
2          0.22%         1   0.23%         3   0.04%         1   0.36%  38.125.95.250
2          0.22%         1   0.23%         3   0.04%         1   0.36%  62.84.29.158
2          0.22%         1   0.23%         3   0.04%         1   0.36%  64.246.165.180
2          0.22%         1   0.23%         3   0.04%         1   0.36%  64.246.165.200
2          0.22%         1   0.23%         4   0.06%         1   0.36%  66.235.124.54
2          0.22%         1   0.23%         4   0.06%         1   0.36%  66.235.124.56
2          0.22%         1   0.23%       116   1.80%         1   0.36%  66.235.124.58
2          0.22%         1   0.23%         3   0.04%         1   0.36%  66.249.65.115
2          0.22%         1   0.23%         2   0.03%         1   0.36%  66.249.65.121
2          0.22%         1   0.23%         3   0.04%         1   0.36%  66.249.65.67
2          0.22%         1   0.23%         3   0.04%         1   0.36%  66.249.65.69
2          0.22%         1   0.23%         3   0.04%         1   0.36%  66.249.65.75
2          0.22%         1   0.23%         3   0.04%         1   0.36%  66.249.71.155
2          0.22%         2   0.46%         2   0.03%         2   0.72%  66.90.101.11
2          0.22%         0   0.00%         4   0.06%         0   0.00%  75.101.176.194
2          0.22%         0   0.00%         4   0.06%         0   0.00%  75.101.238.112
2          0.22%         2   0.46%        12   0.19%         2   0.72%  79.142.66.55
2          0.22%         1   0.23%         3   0.04%         1   0.36%  81.137.36.73
2          0.22%         1   0.23%         3   0.04%         1   0.36%  83.70.135.166
2          0.22%         1   0.23%         3   0.04%         1   0.36%  83.71.169.113
2          0.22%         0   0.00%         4   0.06%         0   0.00%  85.182.239.126
2          0.22%         1   0.23%         3   0.04%         1   0.36%  87.198.217.34
2          0.22%         1   0.23%         3   0.04%         1   0.36%  92.241.182.23
2          0.22%         1   0.23%         3   0.04%         1   0.36%  92.65.53.60
2          0.22%         1   0.23%         3   0.04%         1   0.36%  94.230.109.40
2          0.22%         2   0.46%         2   0.03%         1   0.36%  95.134.135.62
2          0.22%         2   0.46%         2   0.03%         2   0.72%  95.134.20.253
1          0.11%         1   0.23%         1   0.02%         1   0.36%  125.245.183.2
1          0.11%         1   0.23%         1   0.02%         1   0.36%  188.65.183.53
1          0.11%         1   0.23%         1   0.02%         1   0.36%  193.120.253.14
1          0.11%         1   0.23%       110   1.71%         1   0.36%  194.110.162.225
1          0.11%         1   0.23%       110   1.71%         1   0.36%  194.110.162.87
1          0.11%         1   0.23%         1   0.02%         1   0.36%  194.25.148.5
1          0.11%         1   0.23%       110   1.71%         1   0.36%  200.150.74.198
1          0.11%         1   0.23%         0   0.00%         1   0.36%  203.87.178.18
1          0.11%         0   0.00%         2   0.03%         0   0.00%  207.241.227.87
1          0.11%         1   0.23%         2   0.03%         1   0.36%  207.46.12.29
1          0.11%         1   0.23%         1   0.02%         1   0.36%  208.80.194.28
1          0.11%         1   0.23%         1   0.02%         1   0.36%  208.80.194.30
1          0.11%         1   0.23%         1   0.02%         1   0.36%  208.80.194.31
1          0.11%         1   0.23%         1   0.02%         1   0.36%  208.80.194.33
1          0.11%         1   0.23%         1   0.02%         1   0.36%  208.80.194.34
1          0.11%         1   0.23%         1   0.02%         1   0.36%  208.80.194.35
1          0.11%         1   0.23%         1   0.02%         1   0.36%  212.15.173.222
1          0.11%         0   0.00%         2   0.03%         1   0.36%  217.212.224.181
1          0.11%         0   0.00%         2   0.03%         0   0.00%  217.212.224.183
1          0.11%         1   0.23%         1   0.02%         1   0.36%  217.26.52.12
1          0.11%         1   0.23%         0   0.00%         1   0.36%  59.148.242.7
1          0.11%         1   0.23%         1   0.02%         1   0.36%  62.149.9.100
1          0.11%         0   0.00%         2   0.03%         0   0.00%  66.249.65.114
1          0.11%         0   0.00%         2   0.03%         0   0.00%  66.249.65.117
1          0.11%         0   0.00%         0   0.00%         1   0.36%  66.249.65.89
1          0.11%         0   0.00%         2   0.03%         0   0.00%  66.249.65.91
1          0.11%         0   0.00%         0   0.00%         1   0.36%  70.110.166.93
1          0.11%         1   0.23%         1   0.02%         1   0.36%  74.125.152.82
1          0.11%         1   0.23%         1   0.02%         1   0.36%  80.181.121.184
1          0.11%         1   0.23%       114   1.78%         1   0.36%  82.82.192.48
1          0.11%         1   0.23%         1   0.02%         1   0.36%  89.180.89.23
1          0.11%         1   0.23%         1   0.02%         1   0.36%  93.192.129.190
1          0.11%         1   0.23%         1   0.02%         1   0.36%  93.192.138.237
1          0.11%         1   0.23%         1   0.02%         1   0.36%  93.192.147.70
1          0.11%         1   0.23%         1   0.02%         1   0.36%  93.192.150.152
1          0.11%         1   0.23%         1   0.02%         1   0.36%  95.134.114.232
1          0.11%         1   0.23%         1   0.02%         1   0.36%  95.134.54.8
1          0.11%         1   0.23%         1   0.02%         1   0.36%  95.26.138.201


Generated by Webalizer Version 2.21